The Plymouth campaign consists of 12 maps with the final goal of launching a starship. Each campaign can be played on a different difficulty level: easy, medium, and hard. Some scenarios focus on total colony management and some scenarios are unit only. Each campaign scenario has a separate page containing mission briefings, objectives, and novella storyline.
Technology gained each scenario carries over to the next scenario. Each scenario opens more of the total technology tree for researching.
Created by | Dynamix |
Map filename | ply01.map |
Map size | 64 x 64 |
Scenario DLL | p01.dll |
Mission Briefing Page: Plymouth Scenario 01 - Meltdown
Created by | Dynamix |
Map filename | ply02.map |
Map size | 64 x 64 |
Scenario DLL | p02.dll |
Mission Briefing Page: Plymouth Scenario 02 - Recovery
Created by | Dynamix |
Map filename | ply03.map |
Map size | 64 x 128 |
Scenario DLL | p03.dll |
Mission Briefing Page: Plymouth Scenario 03 - Revelations
Created by | Dynamix |
Map filename | eden04.map |
Map size | 64 x 64 |
Scenario DLL | p04.dll |
Mission Briefing Page: Plymouth Scenario 04 - Expedition
Shares the same map as Eden mission 4.
Created by | Dynamix |
Map filename | ply05.map |
Map size | 128 x 64 |
Scenario DLL | p05.dll |
Mission Briefing Page: Plymouth Scenario 05 - Diagnosis
Created by | Dynamix |
Map filename | ply06.map |
Map size | 128 x 64 |
Scenario DLL | p06.dll |
Mission Briefing Page: Plymouth Scenario 06 - Fallout
Created by | Dynamix |
Map filename | ply07.map |
Map size | 128 x 64 |
Scenario DLL | p07.dll |
Mission Briefing Page: Plymouth Scenario 07 - Rescue
Created by | Dynamix |
Map filename | ply08.map |
Map size | 128 x 64 |
Scenario DLL | p08.dll |
Mission Briefing Page: Plymouth Scenario 08 - Recoil
Created by | Dynamix |
Map filename | ply09.map |
Map size | 128 x 128 |
Scenario DLL | p09.dll |
Mission Briefing Page: Plymouth Scenario 09 - Deadlock
Created by | Dynamix |
Map filename | eden10.map |
Map size | 128 x 128 |
Scenario DLL | p10.dll |
Mission Briefing Page: Plymouth Scenario 10 - Exchange
Shares the same map as Eden mission 10.
Created by | Dynamix |
Map filename | ply11.map |
Map size | 128 x 128 |
Scenario DLL | p11.dll |
Mission Briefing Page: Plymouth Scenario 11 - Raid
Created by | Dynamix |
Map filename | ply12.map |
Map size | 256 x 64 |
Scenario DLL | p12.dll |
Mission Briefing Page: Plymouth Scenario 12 - Breakaway
- Go Back to Outpost 2 Maps
- Go Back to Outpost 2 Main page
- Go Back to Wiki Home Page