The Eden campaign consists of 12 maps with the final goal of launching a starship. Each campaign can be played on a different difficulty level: easy, medium, and hard. Some scenarios focus on total colony management and some scenarios are unit only. Each campaign scenario has a separate page containing mission briefings, objectives, and novella storyline.
Technology gained each scenario carries over to the next scenario. Each scenario opens more of the total technology tree for researching.
Created by | Dynamix |
Map filename | eden01.map |
Map Size | 64 x 64 |
Scenario DLL | e01.dll |
Mission Briefing Page: Eden Scenario 01 - Conspiracy
Created by | Dynamix |
Map filename | eden02.map |
Map Size | 128 x 64 |
Scenario DLL | e02.dll |
Mission Briefing Page: Eden Scenario 02 - Resettlement
Created by | Dynamix |
Map filename | eden03.map |
Map Size | 128 x 64 |
Scenario DLL | e03.dll |
Mission Briefing Page: Eden Scenario 03 - Accomplice
Created by | Dynamix |
Map filename | eden04.map |
Map Size | 64 x 64 |
Scenario DLL | e04.dll |
Mission Briefing Page: Eden Scenario 04 - Autopsy
Shares the same map as Plymouth mission 4.
Created by | Dynamix |
Map filename | eden05.map |
Map Size | 64 x 128 |
Scenario DLL | e05.dll |
Mission Briefing Page: Eden Scenario 05 - Repercussions
Created by | Dynamix |
Map filename | eden06.map |
Map Size | 128 x 64 |
Scenario DLL | e06.dll |
Mission Briefing Page: Eden Scenario 06 - Alliances
Created by | Dynamix |
Map filename | eden07.map |
Map Size | 128 x 64 |
Scenario DLL | e07.dll |
Mission Briefing Page: Eden Scenario 07 - Gulag
Created by | Dynamix |
Map filename | eden08.map |
Map Size | 64 x 128 |
Scenario DLL | e08.dll |
Mission Briefing Page: Eden Scenario 08 - Resurrection
Created by | Dynamix |
Map filename | eden09.map |
Map Size | 128 x 128 |
Scenario DLL | e09.dll |
Mission Briefing Page: Eden Scenario 09 - Investigation
Created by | Dynamix |
Map filename | eden10.map |
Map Size | 128 x 128 |
Scenario DLL | e10.dll |
Mission Briefing Page: Eden Scenario 10 - Raid
Shares the same map as Plymouth mission 10.
Created by | Dynamix |
Map filename | eden11.map |
Map Size | 128 x 128 |
Scenario DLL | e11.dll |
Mission Briefing Page: Eden Scenario 11 - War
Created by | Dynamix |
Map filename | eden12.map |
Map Size | 128 x 64 |
Scenario DLL | e12.dll |
Mission Briefing Page: Eden Scenario 12 - Exodus
- Go Back to Outpost 2 Maps
- Go Back to Outpost 2 Main page
- Go Back to Wiki Home Page